В кейсе 40 предметов CS2, цена открытия — 29 монет. Самые дорогие скины и шанс выпадения каждого:
| Скин | Цена, монет | Шанс |
|---|---|---|
| P250 | Visions (Field-Tested) | 334 | 0,054% |
| AWP | Duality (Well-Worn) | 298 | 0,072% |
| Sticker | Chaos Marine (Foil) | 284 | 0,081% |
| UMP-45 | Wild Child (Battle-Scarred) | 282 | 0,082% |
| Nova | Clear Polymer (Field-Tested) | 255 | 0,1% |
| Dual Berettas | Twin Turbo (Well-Worn) | 239 | 0,12% |
| AWP | Exothermic (Field-Tested) | 232 | 0,13% |
| Galil AR | Connexion (Factory New) | 214 | 0,16% |
| M249 | Nebula Crusader (Minimal Wear) | 201 | 0,18% |
| Desert Eagle | Directive (Well-Worn) | 169 | 0,26% |
| Скин | Цена, монет | Шанс |
|---|---|---|
| P250 | Visions (Field-Tested) | 334 | 0,054% |
| AWP | Duality (Well-Worn) | 298 | 0,072% |
| Sticker | Chaos Marine (Foil) | 284 | 0,081% |
| UMP-45 | Wild Child (Battle-Scarred) | 282 | 0,082% |
| Nova | Clear Polymer (Field-Tested) | 255 | 0,1% |
| Dual Berettas | Twin Turbo (Well-Worn) | 239 | 0,12% |
| AWP | Exothermic (Field-Tested) | 232 | 0,13% |
| Galil AR | Connexion (Factory New) | 214 | 0,16% |
| M249 | Nebula Crusader (Minimal Wear) | 201 | 0,18% |
| Desert Eagle | Directive (Well-Worn) | 169 | 0,26% |
| Tec-9 | Flash Out (Factory New) | 151 | 0,33% |
| SG 553 | Dragon Tech (Factory New) | 128 | 0,45% |
| CZ75-Auto | Tacticat (Battle-Scarred) | 115 | 0,54% |
| MP9 | Goo (Battle-Scarred) | 108 | 0,61% |
| P250 | Inferno (Battle-Scarred) | 89 | 0,85% |
| Desert Eagle | Firebreathing (Well-Worn) | 80 | 1% |
| AUG | Plague (Well-Worn) | 72 | 1,18% |
| FAMAS | Meow 36 (Factory New) | 63 | 1,43% |
| SG 553 | Cyberforce (Factory New) | 52 | 1,82% |
| Sticker | ZZZAP! (Holo) | 51 | 1,9% |
| P250 | Ripple (Battle-Scarred) | 49 | 1,97% |
| UMP-45 | Oscillator (Battle-Scarred) | 40 | 2,48% |
| M4A4 | Dark Operative (Field-Tested) | 35 | 2,84% |
| SCAR-20 | Trail Blazer (Well-Worn) | 33 | 3,04% |
| M4A4 | Etch Lord (Battle-Scarred) | 32 | 3,11% |
| Charm | Lil' Facelift | 30 | 3,26% |
| M4A4 | Zubastick (Minimal Wear) | 25 | 3,85% |
| Zeus x27 | Earth Mandala (Field-Tested) | 17 | 4,76% |
| Glock-18 | Winterized (Field-Tested) | 16 | 4,97% |
| Desert Eagle | The Daily Deagle (Field-Tested) | 16 | 4,97% |
| P90 | Aeolian Light (Field-Tested) | 14 | 5,18% |
| M249 | Bock Blocks (Well-Worn) | 12 | 5,37% |
| P250 | Cassette (Battle-Scarred) | 11 | 5,44% |
| M4A1-S | Wash me plz (Well-Worn) | 11 | 5,51% |
| MP9 | Broken Record (Battle-Scarred) | 11 | 5,51% |
| Sticker | maden (Glitter) | Antwerp 2022 | 9 | 5,58% |
| MP7 | Army Recon (Field-Tested) | 7,36 | 5,53% |
| MAC-10 | Video Cam (Well-Worn) | 7,36 | 5,53% |
| Sticker | Jerry (Glitter) | Antwerp 2022 | 5,73 | 5,24% |
| MP5-SD | Dirt Drop (Well-Worn) | 4 | 4,5% |
Шанс, что предмет окупит открытие: 28%. Средний дроп — около 25 монет. Шансы те же, с которыми кейс открывается в симуляторе.
Монеты на кейсы без депозита — рабочие промокоды Кейсер Симулятора и бонусы.