32 CS2 items, one opening costs 1 000 coins. The most expensive skins and the chance of each:
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Specialist Gloves | Field Agent (Field-Tested) | 9 731 | 0,055% |
| USP-S | Neo-Noir (Field-Tested) | 8 598 | 0,076% |
| Galil AR | Aqua Terrace (Field-Tested) | 6 920 | 0,13% |
| FAMAS | Prime Conspiracy (Minimal Wear) | 6 911 | 0,13% |
| UMP-45 | Neo-Noir (Factory New) | 5 861 | 0,2% |
| Glock-18 | Neo-Noir (Field-Tested) | 4 605 | 0,34% |
| AK-47 | Blue Laminate (Factory New) | 4 456 | 0,36% |
| MAC-10 | Indigo (Factory New) | 4 085 | 0,44% |
| AWP | Neo-Noir (Field-Tested) | 3 837 | 0,5% |
| Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman | 3 406 | 0,63% |
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Specialist Gloves | Field Agent (Field-Tested) | 9 731 | 0,055% |
| USP-S | Neo-Noir (Field-Tested) | 8 598 | 0,076% |
| Galil AR | Aqua Terrace (Field-Tested) | 6 920 | 0,13% |
| FAMAS | Prime Conspiracy (Minimal Wear) | 6 911 | 0,13% |
| UMP-45 | Neo-Noir (Factory New) | 5 861 | 0,2% |
| Glock-18 | Neo-Noir (Field-Tested) | 4 605 | 0,34% |
| AK-47 | Blue Laminate (Factory New) | 4 456 | 0,36% |
| MAC-10 | Indigo (Factory New) | 4 085 | 0,44% |
| AWP | Neo-Noir (Field-Tested) | 3 837 | 0,5% |
| Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman | 3 406 | 0,63% |
| Tec-9 | Titanium Bit (Factory New) | 3 357 | 0,65% |
| M4A1-S | Bright Water (Field-Tested) | 2 960 | 0,82% |
| AK-47 | Frontside Misty (Minimal Wear) | 2 577 | 1,06% |
| M4A4 | Temukau (Battle-Scarred) | 2 392 | 1,21% |
| P250 | Undertow (Field-Tested) | 2 175 | 1,41% |
| M4A1-S | Nightmare (Minimal Wear) | 1 992 | 1,63% |
| AUG | Lapis Lazuli (Factory New) | 1 677 | 2,12% |
| UMP-45 | Indigo (Factory New) | 1 389 | 2,75% |
| Desert Eagle | Eastern Enigma (Battle-Scarred) | 1 293 | 3,02% |
| M4A4 | Desolate Space (Field-Tested) | 1 229 | 3,22% |
| Souvenir MAC-10 | Pipsqueak (Factory New) | 1 005 | 4,08% |
| P250 | Lotus Imprint (Minimal Wear) | 949 | 4,34% |
| G3SG1 | Demeter (Minimal Wear) | 880 | 4,69% |
| Sticker | PARIVISION (Holo) | Cologne 2026 | 773 | 5,32% |
| FAMAS | Cyanospatter (Factory New) | 761 | 5,4% |
| MAG-7 | Hard Water (Factory New) | 666 | 6,05% |
| P90 | Deathgaze (Well-Worn) | 570 | 6,81% |
| R8 Revolver | Phoenix Marker (Minimal Wear) | 503 | 7,4% |
| Sawed-Off | Serenity (Field-Tested) | 384 | 8,53% |
| Dual Berettas | Urban Shock (Minimal Wear) | 258 | 9,57% |
| PP-Bizon | Cobalt Halftone (Minimal Wear) | 144 | 9,28% |
| MP7 | Cirrus (Field-Tested) | 93 | 7,77% |
The chance a drop pays the opening back: 25%. The average drop is about 850 coins.
Free coins: working Caser Simulator promo codes and bonuses.