Logo Text
Online
—

#UP

Odds and details of the case

What drops from the #UP case

32 CS2 items, one opening costs 2 500 coins. The most expensive skins and the chance of each:

SkinPrice, coinsChance
★ StatTrak™ Skeleton Knife | Crimson Web (Battle-Scarred)25 8920,06%
AWP | Wildfire (Factory New)24 1160,072%
USP-S | Kill Confirmed (Factory New)20 4440,11%
★ Stiletto Knife | Crimson Web (Battle-Scarred)19 6120,12%
★ Classic Knife | Crimson Web (Minimal Wear)17 8190,15%
★ Driver Gloves | Brocade Crane (Field-Tested)16 3620,19%
Glock-18 | Ghost Protocol (Well-Worn)15 6860,21%
★ StatTrak™ Falchion Knife | Crimson Web (Field-Tested)15 3060,22%
★ StatTrak™ Survival Knife | Crimson Web (Well-Worn)12 7570,33%
★ StatTrak™ Bowie Knife | Autotronic (Minimal Wear)11 4330,42%
The odds of every item
SkinPrice, coinsChance
★ StatTrak™ Skeleton Knife | Crimson Web (Battle-Scarred)25 8920,06%
AWP | Wildfire (Factory New)24 1160,072%
USP-S | Kill Confirmed (Factory New)20 4440,11%
★ Stiletto Knife | Crimson Web (Battle-Scarred)19 6120,12%
★ Classic Knife | Crimson Web (Minimal Wear)17 8190,15%
★ Driver Gloves | Brocade Crane (Field-Tested)16 3620,19%
Glock-18 | Ghost Protocol (Well-Worn)15 6860,21%
★ StatTrak™ Falchion Knife | Crimson Web (Field-Tested)15 3060,22%
★ StatTrak™ Survival Knife | Crimson Web (Well-Worn)12 7570,33%
★ StatTrak™ Bowie Knife | Autotronic (Minimal Wear)11 4330,42%
FAMAS | Roll Cage (Battle-Scarred)8 5940,73%
★ Kukri Knife | Crimson Web (Field-Tested)7 2381%
P90 | Cold Blooded (Factory New)6 5661,18%
Five-SeveN | Candy Apple (Minimal Wear)5 9181,4%
Nova | Bloomstick (Minimal Wear)5 8611,42%
★ Driver Gloves | Rezan the Red (Field-Tested)5 2151,71%
USP-S | The Traitor (Minimal Wear)4 7641,96%
★ Shadow Daggers | Autotronic (Field-Tested)4 2192,33%
AWP | Hyper Beast (Battle-Scarred)3 4463,03%
P250 | Muertos (Factory New)3 1673,36%
Sticker | FaZe Clan (Foil) | Katowice 20193 1473,38%
MP7 | Bloodsport (Battle-Scarred)2 6824,05%
Sawed-Off | Wasteland Princess (Battle-Scarred)2 2204,89%
Glock-18 | Water Elemental (Field-Tested)1 9525,48%
SG 553 | Cyrex (Minimal Wear)1 7286,04%
Nova | Hyper Beast (Minimal Wear)1 4286,88%
SCAR-20 | Bloodsport (Minimal Wear)1 1767,67%
P2000 | Obsidian (Minimal Wear)9178,47%
Tec-9 | Isaac (Minimal Wear)7668,85%
SG 553 | Candy Apple (Minimal Wear)4988,99%
Dual Berettas | Panther (Minimal Wear)3738,45%
R8 Revolver | Blaze (Factory New)2416,87%

Payback

The chance a drop pays the opening back: 27%. The average drop is about 2 125 coins.

Similar cases

Free coins: working Caser Simulator promo codes and bonuses.