32 CS2 items, one opening costs 29 999 coins. The most expensive skins and the chance of each:
| Skin | Price, coins | Chance |
|---|---|---|
| AUG | Akihabara Accept (Factory New) | 298 365 | 0,049% |
| AWP | Medusa (Minimal Wear) | 276 540 | 0,06% |
| ★ Sport Gloves | Hedge Maze (Well-Worn) | 268 981 | 0,065% |
| AK-47 | Hydroponic (Factory New) | 245 905 | 0,082% |
| AWP | The Prince (Factory New) | 234 078 | 0,094% |
| MP9 | Wild Lily (Minimal Wear) | 213 276 | 0,12% |
| ★ StatTrak™ Butterfly Knife | Fade (Factory New) | 188 730 | 0,16% |
| ★ Butterfly Knife | Lore (Factory New) | 164 364 | 0,22% |
| AK-47 | Gold Arabesque (Factory New) | 152 495 | 0,27% |
| ★ Specialist Gloves | Emerald Web (Minimal Wear) | 137 674 | 0,34% |
| Skin | Price, coins | Chance |
|---|---|---|
| AUG | Akihabara Accept (Factory New) | 298 365 | 0,049% |
| AWP | Medusa (Minimal Wear) | 276 540 | 0,06% |
| ★ Sport Gloves | Hedge Maze (Well-Worn) | 268 981 | 0,065% |
| AK-47 | Hydroponic (Factory New) | 245 905 | 0,082% |
| AWP | The Prince (Factory New) | 234 078 | 0,094% |
| MP9 | Wild Lily (Minimal Wear) | 213 276 | 0,12% |
| ★ StatTrak™ Butterfly Knife | Fade (Factory New) | 188 730 | 0,16% |
| ★ Butterfly Knife | Lore (Factory New) | 164 364 | 0,22% |
| AK-47 | Gold Arabesque (Factory New) | 152 495 | 0,27% |
| ★ Specialist Gloves | Emerald Web (Minimal Wear) | 137 674 | 0,34% |
| M4A4 | Poseidon (Factory New) | 103 914 | 0,61% |
| ★ StatTrak™ Karambit | Lore (Minimal Wear) | 93 478 | 0,75% |
| AK-47 | Fire Serpent (Well-Worn) | 83 570 | 0,93% |
| ★ StatTrak™ Butterfly Knife | Freehand (Factory New) | 70 768 | 1,26% |
| ★ Sport Gloves | Slingshot (Minimal Wear) | 64 245 | 1,49% |
| ★ Moto Gloves | Polygon (Factory New) | 59 136 | 1,71% |
| ★ Butterfly Knife | Crimson Web (Field-Tested) | 58 646 | 1,74% |
| ★ M9 Bayonet | Autotronic (Well-Worn) | 52 396 | 2,07% |
| ★ StatTrak™ Skeleton Knife | Fade (Factory New) | 44 896 | 2,61% |
| Desert Eagle | Hand Cannon (Factory New) | 40 797 | 2,99% |
| ★ Specialist Gloves | Cloud Chaser (Well-Worn) | 38 327 | 3,25% |
| AK-47 | Fuel Injector (Minimal Wear) | 36 431 | 3,47% |
| ★ M9 Bayonet | Stained (Field-Tested) | 33 100 | 3,92% |
| AK-47 | Vulcan (Minimal Wear) | 28 084 | 4,74% |
| ★ Skeleton Knife | Tiger Tooth (Factory New) | 26 251 | 5,11% |
| ★ Flip Knife | Lore (Factory New) | 23 276 | 5,77% |
| ★ Bayonet | Lore (Field-Tested) | 19 921 | 6,66% |
| Glock-18 | Fully Tuned (Factory New) | 16 650 | 7,7% |
| PP-Bizon | Judgement of Anubis (Factory New) | 11 499 | 9,66% |
| M4A4 | Asiimov (Battle-Scarred) | 7 385 | 11% |
| MAC-10 | Gold Brick (Battle-Scarred) | 5 947 | 11% |
| MP9 | Mount Fuji (Factory New) | 2 797 | 9,51% |
The chance a drop pays the opening back: 28%. The average drop is about 25 499 coins.
Free coins: working Caser Simulator promo codes and bonuses.