34 CS2 items, one opening costs 1 399 coins. The most expensive skins and the chance of each:
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Shadow Daggers | Doppler Phase 3 (Factory New) | 11 345 | 0,18% |
| M4A1-S | Hyper Beast (Well-Worn) | 10 602 | 0,21% |
| Sticker | Team Liquid (Foil) | Boston 2018 | 9 195 | 0,28% |
| ★ Shadow Daggers | Blue Steel (Well-Worn) | 7 428 | 0,42% |
| P2000 | Fire Elemental (Battle-Scarred) | 7 235 | 0,44% |
| ★ Driver Gloves | Seigaiha (Field-Tested) | 7 135 | 0,46% |
| AWP | Neo-Noir (Minimal Wear) | 6 567 | 0,53% |
| ★ Gut Knife | Bright Water (Minimal Wear) | 5 374 | 0,75% |
| P250 | Undertow (Field-Tested) | 4 447 | 1,01% |
| AK-47 | Neon Rider (Field-Tested) | 4 346 | 1,04% |
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Shadow Daggers | Doppler Phase 3 (Factory New) | 11 345 | 0,18% |
| M4A1-S | Hyper Beast (Well-Worn) | 10 602 | 0,21% |
| Sticker | Team Liquid (Foil) | Boston 2018 | 9 195 | 0,28% |
| ★ Shadow Daggers | Blue Steel (Well-Worn) | 7 428 | 0,42% |
| P2000 | Fire Elemental (Battle-Scarred) | 7 235 | 0,44% |
| ★ Driver Gloves | Seigaiha (Field-Tested) | 7 135 | 0,46% |
| AWP | Neo-Noir (Minimal Wear) | 6 567 | 0,53% |
| ★ Gut Knife | Bright Water (Minimal Wear) | 5 374 | 0,75% |
| P250 | Undertow (Field-Tested) | 4 447 | 1,01% |
| AK-47 | Neon Rider (Field-Tested) | 4 346 | 1,04% |
| M4A4 | Temukau (Battle-Scarred) | 2 595 | 2,05% |
| AWP | Sun in Leo (Minimal Wear) | 2 591 | 2,05% |
| M4A1-S | Nightmare (Minimal Wear) | 2 104 | 2,56% |
| Glock-18 | AXIA (Well-Worn) | 1 916 | 2,8% |
| Galil AR | Rainbow Spoon (Field-Tested) | 1 827 | 2,92% |
| AK-47 | Frontside Misty (Battle-Scarred) | 1 499 | 3,43% |
| Tec-9 | Decimator (Battle-Scarred) | 1 485 | 3,46% |
| P2000 | Handgun (Factory New) | 1 484 | 3,46% |
| M4A1-S | Decimator (Well-Worn) | 1 399 | 3,61% |
| AK-47 | Blue Laminate (Minimal Wear) | 1 375 | 3,65% |
| AK-47 | Midnight Laminate (Factory New) | 1 170 | 4,04% |
| Galil AR | Rocket Pop (Factory New) | 855 | 4,67% |
| M4A4 | Spider Lily (Field-Tested) | 731 | 4,9% |
| USP-S | Sleeping Potion (Factory New) | 675 | 4,98% |
| Dual Berettas | Moon in Libra (Minimal Wear) | 527 | 5,11% |
| M4A1-S | Black Lotus (Well-Worn) | 470 | 5,1% |
| Nova | Moon in Libra (Well-Worn) | 448 | 5,08% |
| USP-S | Royal Guard (Factory New) | 448 | 5,08% |
| Glock-18 | Shinobu (Well-Worn) | 424 | 5,04% |
| Zeus x27 | Olympus (Minimal Wear) | 384 | 4,96% |
| SSG 08 | Abyss (Factory New) | 383 | 4,96% |
| UMP-45 | Continuum (Factory New) | 282 | 4,5% |
| R8 Revolver | Crazy 8 (Factory New) | 241 | 4,17% |
| USP-S | Alpine Camo (Factory New) | 105 | 2,1% |
The chance a drop pays the opening back: 32%. The average drop is about 1 189 coins.
Free coins: working Caser Simulator promo codes and bonuses.