Logo Text
Online
—

SHOW

Odds and details of the case

What drops from the SHOW case

34 CS2 items, one opening costs 1 399 coins. The most expensive skins and the chance of each:

SkinPrice, coinsChance
★ Shadow Daggers | Doppler Phase 3 (Factory New)11 3450,18%
M4A1-S | Hyper Beast (Well-Worn)10 6020,21%
Sticker | Team Liquid (Foil) | Boston 20189 1950,28%
★ Shadow Daggers | Blue Steel (Well-Worn)7 4280,42%
P2000 | Fire Elemental (Battle-Scarred)7 2350,44%
★ Driver Gloves | Seigaiha (Field-Tested)7 1350,46%
AWP | Neo-Noir (Minimal Wear)6 5670,53%
★ Gut Knife | Bright Water (Minimal Wear)5 3740,75%
P250 | Undertow (Field-Tested)4 4471,01%
AK-47 | Neon Rider (Field-Tested)4 3461,04%
The odds of every item
SkinPrice, coinsChance
★ Shadow Daggers | Doppler Phase 3 (Factory New)11 3450,18%
M4A1-S | Hyper Beast (Well-Worn)10 6020,21%
Sticker | Team Liquid (Foil) | Boston 20189 1950,28%
★ Shadow Daggers | Blue Steel (Well-Worn)7 4280,42%
P2000 | Fire Elemental (Battle-Scarred)7 2350,44%
★ Driver Gloves | Seigaiha (Field-Tested)7 1350,46%
AWP | Neo-Noir (Minimal Wear)6 5670,53%
★ Gut Knife | Bright Water (Minimal Wear)5 3740,75%
P250 | Undertow (Field-Tested)4 4471,01%
AK-47 | Neon Rider (Field-Tested)4 3461,04%
M4A4 | Temukau (Battle-Scarred)2 5952,05%
AWP | Sun in Leo (Minimal Wear)2 5912,05%
M4A1-S | Nightmare (Minimal Wear)2 1042,56%
Glock-18 | AXIA (Well-Worn)1 9162,8%
Galil AR | Rainbow Spoon (Field-Tested)1 8272,92%
AK-47 | Frontside Misty (Battle-Scarred)1 4993,43%
Tec-9 | Decimator (Battle-Scarred)1 4853,46%
P2000 | Handgun (Factory New)1 4843,46%
M4A1-S | Decimator (Well-Worn)1 3993,61%
AK-47 | Blue Laminate (Minimal Wear)1 3753,65%
AK-47 | Midnight Laminate (Factory New)1 1704,04%
Galil AR | Rocket Pop (Factory New)8554,67%
M4A4 | Spider Lily (Field-Tested)7314,9%
USP-S | Sleeping Potion (Factory New)6754,98%
Dual Berettas | Moon in Libra (Minimal Wear)5275,11%
M4A1-S | Black Lotus (Well-Worn)4705,1%
Nova | Moon in Libra (Well-Worn)4485,08%
USP-S | Royal Guard (Factory New)4485,08%
Glock-18 | Shinobu (Well-Worn)4245,04%
Zeus x27 | Olympus (Minimal Wear)3844,96%
SSG 08 | Abyss (Factory New)3834,96%
UMP-45 | Continuum (Factory New)2824,5%
R8 Revolver | Crazy 8 (Factory New)2414,17%
USP-S | Alpine Camo (Factory New)1052,1%

Payback

The chance a drop pays the opening back: 32%. The average drop is about 1 189 coins.

Similar cases

Free coins: working Caser Simulator promo codes and bonuses.