Logo Text
Online
—

Major

Odds and details of the case

What drops from the major case

40 CS2 items, one opening costs 29 coins. The most expensive skins and the chance of each:

SkinPrice, coinsChance
P250 | Visions (Field-Tested)3340,054%
AWP | Duality (Well-Worn)2980,072%
Sticker | Chaos Marine (Foil)2840,081%
UMP-45 | Wild Child (Battle-Scarred)2820,082%
Nova | Clear Polymer (Field-Tested)2550,1%
Dual Berettas | Twin Turbo (Well-Worn)2390,12%
AWP | Exothermic (Field-Tested)2320,13%
Galil AR | Connexion (Factory New)2140,16%
M249 | Nebula Crusader (Minimal Wear)2010,18%
Desert Eagle | Directive (Well-Worn)1690,26%
The odds of every item
SkinPrice, coinsChance
P250 | Visions (Field-Tested)3340,054%
AWP | Duality (Well-Worn)2980,072%
Sticker | Chaos Marine (Foil)2840,081%
UMP-45 | Wild Child (Battle-Scarred)2820,082%
Nova | Clear Polymer (Field-Tested)2550,1%
Dual Berettas | Twin Turbo (Well-Worn)2390,12%
AWP | Exothermic (Field-Tested)2320,13%
Galil AR | Connexion (Factory New)2140,16%
M249 | Nebula Crusader (Minimal Wear)2010,18%
Desert Eagle | Directive (Well-Worn)1690,26%
Tec-9 | Flash Out (Factory New)1510,33%
SG 553 | Dragon Tech (Factory New)1280,45%
CZ75-Auto | Tacticat (Battle-Scarred)1150,54%
MP9 | Goo (Battle-Scarred)1080,61%
P250 | Inferno (Battle-Scarred)890,85%
Desert Eagle | Firebreathing (Well-Worn)801%
AUG | Plague (Well-Worn)721,18%
FAMAS | Meow 36 (Factory New)631,43%
SG 553 | Cyberforce (Factory New)521,82%
Sticker | ZZZAP! (Holo)511,9%
P250 | Ripple (Battle-Scarred)491,97%
UMP-45 | Oscillator (Battle-Scarred)402,48%
M4A4 | Dark Operative (Field-Tested)352,84%
SCAR-20 | Trail Blazer (Well-Worn)333,04%
M4A4 | Etch Lord (Battle-Scarred)323,11%
Charm | Lil' Facelift303,26%
M4A4 | Zubastick (Minimal Wear)253,85%
Zeus x27 | Earth Mandala (Field-Tested)174,76%
Glock-18 | Winterized (Field-Tested)164,97%
Desert Eagle | The Daily Deagle (Field-Tested)164,97%
P90 | Aeolian Light (Field-Tested)145,18%
M249 | Bock Blocks (Well-Worn)125,37%
P250 | Cassette (Battle-Scarred)115,44%
M4A1-S | Wash me plz (Well-Worn)115,51%
MP9 | Broken Record (Battle-Scarred)115,51%
Sticker | maden (Glitter) | Antwerp 202295,58%
MP7 | Army Recon (Field-Tested)7,365,53%
MAC-10 | Video Cam (Well-Worn)7,365,53%
Sticker | Jerry (Glitter) | Antwerp 20225,735,24%
MP5-SD | Dirt Drop (Well-Worn)44,5%

Payback

The chance a drop pays the opening back: 28%. The average drop is about 25 coins.

Similar cases

Free coins: working Caser Simulator promo codes and bonuses.