Logo Text
Online
—

Knight S Move

Odds and details of the case

What drops from the knight-s-move case

32 CS2 items, one opening costs 500 coins. The most expensive skins and the chance of each:

SkinPrice, coinsChance
Sticker | Team Liquid (Foil) | Cologne 20164 7970,087%
★ StatTrak™ Shadow Daggers | Bright Water (Minimal Wear)4 6120,096%
★ Shadow Daggers | Ultraviolet (Field-Tested)4 3220,11%
Desert Eagle | Starcade (Well-Worn)3 2870,21%
Sticker | Team Liquid (Holo) | Cologne 20263 2650,22%
M4A1-S | Stratosphere (Factory New)3 1350,24%
AK-47 | Frontside Misty (Minimal Wear)2 5770,36%
M4A1-S | Nightmare (Well-Worn)2 2710,46%
Chem-Haz Capitaine | Gendarmerie Nationale1 6910,8%
Tec-9 | Decimator (Field-Tested)1 5150,97%
The odds of every item
SkinPrice, coinsChance
Sticker | Team Liquid (Foil) | Cologne 20164 7970,087%
★ StatTrak™ Shadow Daggers | Bright Water (Minimal Wear)4 6120,096%
★ Shadow Daggers | Ultraviolet (Field-Tested)4 3220,11%
Desert Eagle | Starcade (Well-Worn)3 2870,21%
Sticker | Team Liquid (Holo) | Cologne 20263 2650,22%
M4A1-S | Stratosphere (Factory New)3 1350,24%
AK-47 | Frontside Misty (Minimal Wear)2 5770,36%
M4A1-S | Nightmare (Well-Worn)2 2710,46%
Chem-Haz Capitaine | Gendarmerie Nationale1 6910,8%
Tec-9 | Decimator (Field-Tested)1 5150,97%
FAMAS | Pulse (Well-Worn)1 2591,31%
SG 553 | Ultraviolet (Field-Tested)1 1981,42%
AK-47 | Midnight Laminate (Factory New)1 1911,43%
Dual Berettas | Anodized Navy (Factory New)1 0491,73%
AUG | Lapis Lazuli (Minimal Wear)9002,13%
Sticker | Team Liquid | Cluj-Napoca 20157522,68%
USP-S | Silent Shot (Factory New)6972,93%
M4A1-S | Liquidation (Field-Tested)6543,15%
Glock-18 | Shinobu (Well-Worn)6233,32%
R8 Revolver | Crazy 8 (Factory New)5723,62%
Dual Berettas | Hydro Strike (Factory New)4884,21%
Zeus x27 | Olympus (Minimal Wear)3975%
Galil AR | Signal (Factory New)3835,14%
MAC-10 | Malachite (Minimal Wear)2866,17%
Sealed Graffiti | Team Liquid | Boston 20182546,53%
Galil AR | Stone Cold (Field-Tested)2386,71%
Desert Eagle | Blue Ply (Minimal Wear)1917,2%
XM1014 | Slipstream (Factory New)1427,5%
Sawed-Off | Apocalypto (Well-Worn)997,25%
MAC-10 | Lapis Gator (Field-Tested)706,46%
Sticker | Gold Web505,3%
Sticker | Team Liquid | London 2018495,24%

Payback

The chance a drop pays the opening back: 27%. The average drop is about 425 coins.

Similar cases

Free coins: working Caser Simulator promo codes and bonuses.