Made by KRAPIVKA Г. on 13.11.2026. 18 CS2 skins from 4,96 to 1 997 coins, one opening costs 474 coins, the chance to pay it back is 20%. The author set the odds, and the case opens with exactly them.
Opened 56 times by 2 players.
| Skin | Price, coins | Chance |
|---|---|---|
| StatTrak™ AWP | Fever Dream (Battle-Scarred) | 1 997 | 10% |
| AWP | Corticera (Minimal Wear) | 1 996 | 10% |
| Sticker | Snappi (Embroidered) | Budapest 2025 | 4,98 | 5% |
| Sticker | ewjerkz | Budapest 2025 | 4,96 | 5% |
| Sticker | Perfecto | Shanghai 2024 | 4,96 | 5% |
| Sticker | blameF | Budapest 2025 | 4,96 | 5% |
| Sticker | Grim | Shanghai 2024 | 4,96 | 5% |
| Sticker | br0 | Austin 2025 | 4,96 | 5% |
| Sticker | nitr0 | Austin 2025 | 4,96 | 5% |
| Sticker | slaxz- | Cologne 2026 | 4,96 | 5% |
Free coins: working Caser Simulator promo codes and bonuses.