Made by Добрые Л. on 17.11.2026. 8 CS2 skins from 4,1 to 6 728 coins, one opening costs 1 587 coins, the chance to pay it back is 20%. The author set the odds, and the case opens with exactly them.
Opened 10 times by 2 players, 1 favourites.
| Skin | Price, coins | Chance |
|---|---|---|
| Sticker | DickStacy (Foil) | Katowice 2019 | 6 728 | 20% |
| Sticker | YEKINDAR | Paris 2023 | 4,1 | 11% |
| Sticker | jkaem | Paris 2023 | 4,1 | 11% |
| Sticker | INS | Paris 2023 | 4,1 | 11% |
| Sticker | Patti | Copenhagen 2024 | 4,1 | 11% |
| Sticker | Queenix | Copenhagen 2024 | 4,1 | 11% |
| Sticker | n1ssim | Copenhagen 2024 | 4,1 | 11% |
| Sticker | MIBR | Budapest 2025 | 4,1 | 11% |
Free coins: working Caser Simulator promo codes and bonuses.