Made by hayse caser.ca on 07.11.2026. 10 CS2 skins from 4,1 to 4 485 coins, one opening costs 192 coins, the chance to pay it back is 4%. The author set the odds, and the case opens with exactly them.
Opened 143 times by 2 players.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Shadow Daggers | Ultraviolet (Field-Tested) | 4 485 | 1% |
| ★ Navaja Knife | Safari Mesh (Field-Tested) | 3 819 | 3% |
| Sticker | FURIA | 2020 RMR | 4,1 | 6,71% |
| Sticker | refrezh | Stockholm 2021 | 4,1 | 6,71% |
| Sticker | stavn | Antwerp 2022 | 4,1 | 6,71% |
| Sticker | NAF | Paris 2023 | 4,1 | 6,71% |
| Sticker | Keoz | Paris 2023 | 4,1 | 6,71% |
| Sticker | xertioN (Glitter) | Paris 2023 | 4,1 | 6,71% |
| Sticker | chelo | Copenhagen 2024 | 4,1 | 49% |
| Sticker | latto | Copenhagen 2024 | 4,1 | 6,71% |
Free coins: working Caser Simulator promo codes and bonuses.