Made by ☢Ď₳ÑǤĒ℟☢ on 13.11.2026. 9 CS2 skins from 4,96 to 3 768 coins, one opening costs 2 925 coins, the chance to pay it back is 67%. The author set the odds, and the case opens with exactly them.
Opened 18 times by 2 players, 1 favourites.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Navaja Knife | Rust Coat (Battle-Scarred) | 3 768 | 11% |
| ★ Navaja Knife | Forest DDPAT (Field-Tested) | 3 751 | 11% |
| ★ Shadow Daggers | Black Laminate (Field-Tested) | 3 734 | 11% |
| ★ Navaja Knife | Safari Mesh (Field-Tested) | 3 729 | 11% |
| ★ Shadow Daggers | Rust Coat (Battle-Scarred) | 3 703 | 11% |
| ★ Shadow Daggers | Bright Water (Field-Tested) | 3 674 | 11% |
| Sticker | nitr0 | Antwerp 2022 | 4,96 | 11% |
| Sticker | kye | Budapest 2025 | 4,96 | 11% |
| Sticker | JT | Austin 2025 | 4,96 | 11% |
Free coins: working Caser Simulator promo codes and bonuses.