Made by Дима Ч. on 08.11.2026. 10 CS2 skins from 4,1 to 501 coins, one opening costs 297 coins, the chance to pay it back is 50%. The author set the odds, and the case opens with exactly them.
Opened 137 times by 2 players, 1 favourites.
| Skin | Price, coins | Chance |
|---|---|---|
| Souvenir AUG | Condemned (Minimal Wear) | 501 | 10% |
| FAMAS | Eye of Athena (Battle-Scarred) | 501 | 10% |
| FAMAS | Eye of Athena (Field-Tested) | 501 | 10% |
| Dual Berettas | Panther (Factory New) | 501 | 10% |
| Sticker | Fnatic (Holo) | Katowice 2019 | 501 | 10% |
| Tec-9 | Urban DDPAT (Field-Tested) | 4,1 | 10% |
| Tec-9 | Urban DDPAT (Battle-Scarred) | 4,1 | 10% |
| Five-SeveN | Midnight Paintover (Battle-Scarred) | 4,1 | 10% |
| P250 | Sedimentary (Field-Tested) | 4,1 | 10% |
| Tec-9 | Garter-9 (Field-Tested) | 4,1 | 10% |
Free coins: working Caser Simulator promo codes and bonuses.