Made by gan4oyss on 17.11.2026. 9 CS2 skins from 4,13 to 3 776 coins, one opening costs 2 943 coins, the chance to pay it back is 67%. The author set the odds, and the case opens with exactly them.
Opened 13 times by 3 players.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Shadow Daggers | Black Laminate (Field-Tested) | 3 776 | 11% |
| ★ Kukri Knife | Safari Mesh (Field-Tested) | 3 754 | 11% |
| ★ Shadow Daggers | Black Laminate (Well-Worn) | 3 751 | 11% |
| ★ Shadow Daggers | Black Laminate (Battle-Scarred) | 3 747 | 11% |
| ★ Navaja Knife | Rust Coat (Battle-Scarred) | 3 741 | 11% |
| ★ Shadow Daggers | Rust Coat (Battle-Scarred) | 3 733 | 11% |
| UMP-45 | Urban DDPAT (Field-Tested) | 4,13 | 11% |
| P90 | Sand Spray (Minimal Wear) | 4,13 | 11% |
| AUG | Condemned (Battle-Scarred) | 4,13 | 11% |
Free coins: working Caser Simulator promo codes and bonuses.