12 CS2 skins, one opening costs 850 coins, the chance to pay it back is 14%. The author set the odds, and the case opens with exactly them.
| Skin | Price, coins | Chance |
|---|---|---|
| StatTrak™ Desert Eagle | Printstream (Battle-Scarred) | 5 455 | 4,58% |
| ★ Paracord Knife | Night Stripe (Field-Tested) | 4 623 | 4,58% |
| USP-S | Whiteout (Field-Tested) | 3 513 | 4,58% |
| Sticker | zont1x (Holo) | Cologne 2026 | 548 | 4,92% |
| Sticker Slab | zont1x (Holo, Ranked) | Cologne 2026 | 311 | 4,92% |
| Sticker | zont1x (Holo, Ranked) | Cologne 2026 | 262 | 4,92% |
| Sticker | zont1x (Holo) | Copenhagen 2024 | 131 | 12% |
| Sticker | zont1x (Foil, Ranked) | Cologne 2026 | 66 | 12% |
| Sticker | zont1x (Holo) | Shanghai 2024 | 64 | 12% |
| Sticker | zont1x (Holo) | Austin 2025 | 59 | 12% |
Free coins: working Caser Simulator promo codes and bonuses.