Made by Eueuduufjf on 08.11.2026. 13 CS2 skins from 804 to 27 355 coins, one opening costs 5 007 coins, the chance to pay it back is 18%. The author set the odds, and the case opens with exactly them.
Opened 10 times by 5 players, 1 favourites.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Falchion Knife | Doppler Phase 4 (Factory New) | 27 355 | 1% |
| ★ Paracord Knife | Doppler Phase 1 (Minimal Wear) | 27 272 | 2% |
| ★ StatTrak™ Gut Knife | Fade (Factory New) | 16 367 | 2% |
| ★ Navaja Knife | Doppler Phase 1 (Factory New) | 11 099 | 6% |
| ★ Navaja Knife | Marble Fade (Factory New) | 7 544 | 7% |
| ★ Shadow Daggers | Freehand (Minimal Wear) | 4 785 | 9% |
| M4A1-S | Decimator (Factory New) | 3 875 | 10% |
| StatTrak™ Tec-9 | Decimator (Field-Tested) | 3 860 | 10% |
| Sticker | gob b (Foil) | Cologne 2015 | 2 027 | 8% |
| Glock-18 | Water Elemental (Well-Worn) | 2 024 | 9% |
Free coins: working Caser Simulator promo codes and bonuses.