Made by Михаил Ч. on 16.11.2026. 12 CS2 skins from 4,14 to 6 972 coins, one opening costs 538 coins, the chance to pay it back is 9%. The author set the odds, and the case opens with exactly them.
Opened 102 times by 3 players.
| Skin | Price, coins | Chance |
|---|---|---|
| StatTrak™ AK-47 | Inheritance (Field-Tested) | 6 972 | 3% |
| ★ Kukri Knife | Safari Mesh (Battle-Scarred) | 4 089 | 3% |
| ★ Paracord Knife | Forest DDPAT (Field-Tested) | 4 069 | 3% |
| Sticker | ropz | Paris 2023 | 4,14 | 10% |
| Sticker | FURIA | Antwerp 2022 | 4,14 | 10% |
| Sticker | jabbi | Antwerp 2022 | 4,14 | 10% |
| Sticker | Snappi | Antwerp 2022 | 4,14 | 10% |
| Sticker | n1ssim | Copenhagen 2024 | 4,14 | 10% |
| Sticker | rain | Paris 2023 | 4,14 | 10% |
| Sticker | cadiaN | Paris 2023 | 4,14 | 10% |
Free coins: working Caser Simulator promo codes and bonuses.