Made by caser.ca on 31.10.2026. 8 CS2 skins from 24 to 8 565 coins, one opening costs 421 coins, the chance to pay it back is 3,5%. The author set the odds, and the case opens with exactly them.
Opened 12 times by 2 players.
| Skin | Price, coins | Chance |
|---|---|---|
| Souvenir AWP | LongDog (Battle-Scarred) | 8 565 | 1,5% |
| StatTrak™ AWP | Neo-Noir (Factory New) | 8 407 | 1,5% |
| AWP | The End (Minimal Wear) | 1 493 | 0,5% |
| AWP | Green Energy (Battle-Scarred) | 278 | 12% |
| AWP | Exothermic (Battle-Scarred) | 217 | 14% |
| AWP | Capillary (Well-Worn) | 71 | 14% |
| AWP | Arsenic Spill (Factory New) | 60 | 22% |
| AWP | Safari Mesh (Minimal Wear) | 24 | 34% |
Free coins: working Caser Simulator promo codes and bonuses.