Made by caser.ca on 29.10.2026. 13 CS2 skins from 4,03 to 3 346 999 coins, one opening costs 25 coins, the chance to pay it back is <0,01%. The author set the odds, and the case opens with exactly them.
Opened 11 times by 2 players.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Sport Gloves | Hedge Maze (Factory New) | 3 346 999 | <0,01% |
| ★ Sport Gloves | Pandora's Box (Factory New) | 2 420 790 | <0,01% |
| StatTrak™ M4A4 | Howl (Factory New) | 1 463 134 | <0,01% |
| AK-47 | Wild Lotus (Factory New) | 1 406 639 | <0,01% |
| Souvenir AWP | Dragon Lore (Factory New) | 1 293 629 | <0,01% |
| Sticker | Natus Vincere (Holo) | Katowice 2014 | 1 264 513 | <0,01% |
| AWP | Gungnir (Factory New) | 1 149 380 | <0,01% |
| AWP | Dragon Lore (Factory New) | 1 075 564 | <0,01% |
| ★ Butterfly Knife | Doppler Ruby (Factory New) | 997 143 | <0,01% |
| ★ Butterfly Knife | Doppler Ruby (Minimal Wear) | 983 893 | <0,01% |
Free coins: working Caser Simulator promo codes and bonuses.