12 CS2 skins, one opening costs 268 coins, the chance to pay it back is 6%. The author set the odds, and the case opens with exactly them.
| Skin | Price, coins | Chance |
|---|---|---|
| ★ Navaja Knife | Safari Mesh (Field-Tested) | 3 750 | 1% |
| ★ Shadow Daggers | Safari Mesh (Field-Tested) | 3 749 | 1% |
| ★ Shadow Daggers | Bright Water (Minimal Wear) | 3 746 | 1% |
| ★ Shadow Daggers | Rust Coat (Battle-Scarred) | 3 731 | 1% |
| ★ Navaja Knife | Scorched (Field-Tested) | 3 713 | 1% |
| ★ Shadow Daggers | Black Laminate (Field-Tested) | 3 708 | 1% |
| Galil AR | O-Ranger (Field-Tested) | 4,06 | 19% |
| FAMAS | Cyanospatter (Field-Tested) | 4,06 | 15% |
| XM1014 | Blue Steel (Battle-Scarred) | 4,06 | 15% |
| AUG | Sweeper (Factory New) | 4,06 | 15% |
Free coins: working Caser Simulator promo codes and bonuses.