Logo Text
Online
—

farm case 6677

Odds and details of the case

Inside the custom case «farm case 6677»

Made by Bogdan J. on 15.11.2026. 10 CS2 skins from 4,14 to 6 678 coins, one opening costs 790 coins, the chance to pay it back is 10%. The author set the odds, and the case opens with exactly them.

Opened 39 times by 4 players.

SkinPrice, coinsChance
★ Paracord Knife | Blue Steel (Well-Worn)6 67810%
Sawed-Off | Snake Camo (Battle-Scarred)4,1410%
Tec-9 | Urban DDPAT (Field-Tested)4,1410%
MP7 | Forest DDPAT (Well-Worn)4,1410%
Sticker | rain | Paris 20234,1410%
Sticker | Keoz | Paris 20234,1410%
Sticker | NertZ | Paris 20234,1410%
Sticker | Perfecto | Paris 20234,1410%
Sticker | cadiaN | Paris 20234,1410%
Sticker | Techno4K | Copenhagen 20244,1410%

Similar custom cases

All custom cases · CS2 cases

Free coins: working Caser Simulator promo codes and bonuses.