Made by Саша Т. on 12.11.2026. 40 CS2 skins from 3 449 to 2 872 656 coins, one opening costs 401 210 coins, the chance to pay it back is 22%. The author set the odds, and the case opens with exactly them.
Opened 10 times by 5 players.
| Skin | Price, coins | Chance |
|---|---|---|
| Sticker | Team Dignitas (Holo) | Katowice 2014 | 2 872 656 | 2,5% |
| Sticker | Vox Eminor (Holo) | Katowice 2014 | 2 323 552 | 2,5% |
| Souvenir AWP | Dragon Lore (Factory New) | 1 249 498 | 2,5% |
| ★ Butterfly Knife | Doppler Black Pearl (Factory New) | 1 176 218 | 2,5% |
| ★ StatTrak™ M9 Bayonet | Doppler Ruby (Factory New) | 751 321 | 2,5% |
| ★ Sport Gloves | Vice (Factory New) | 592 550 | 2,5% |
| ★ Moto Gloves | Spearmint (Factory New) | 565 633 | 2,5% |
| ★ Sport Gloves | Ultra Violent (Factory New) | 536 858 | 2,5% |
| M4A4 | Howl (Field-Tested) | 467 981 | 2,5% |
| ★ M9 Bayonet | Doppler Sapphire (Minimal Wear) | 377 836 | 2,5% |
Free coins: working Caser Simulator promo codes and bonuses.